Direct Admission in Management Quota
CMRIT Bangalore also known as CMR Institute of Technology is a private engineering college that was established in 2000. It is affiliated to Visvesvaraya Technological University (VTU), accredited with Grade A++ by NAAC, recognised by UGC & approved by AICTE. As per the TOI Ranking 2025, it has been ranked 92 in India & 14 in Bangalore for the engineering category. It offers BE, M.Tech, MBA & MCA in various disciplines.
BE is offered as a flagship program at MIT Mysore in 11 specialisations. For admission to the BE program, candidates need to pass 10+2 with a Minimum of 45% of Marks in aggregate in Physics and Mathematics, along with Chemistry and also need to appear for KCET/COMEDK UGET/JEE MAIN entrance exam. CMRIT Bangalore KCET Cutoff 2024 for the GM Category was 13508 – 24004. CMRIT Bangalore BE program total fee is INR 10.66 Lakhs.
CMRIT Bangalore Placement 2025 partial report has been released, and the placement process is still ongoing. So far, the highest package offered is INR 44.1 LPA, while the average package is INR 6.99 LPA. Google, Amazon, Capgemini, Cognizant, Delloitte, DXC, HCL, EY, HPE, IBM, PwC, and many more have been prominent recruiters at CMRIT Bangalore.
CMRIT Bangalore Highlights
Here are the important highlights of CMRIT Bangalore.
Details | Statistics | ||
---|---|---|---|
Name of University | Chikka Muniyappa Reddy Institution of Technology | ||
Established | 2000 | ||
Location | Marathahalli, Bangalore | ||
Approved By | UGC & AICTE | ||
Flagship Courses | BE | ||
Highest Package | INR 41.1 LPA | ||
Average Package | INR 6.99 LPA | ||
Application Mode | Online & Offline | ||
Admission Criteria | Entrance Based | ||
Entrance Exam Accepted | KCET, COMEDK UGET, PGCET, KMAT, CMAT | ||
Top Recruiters | Google, Amazon, Capgemini, Cognizant | ||
CMRIT Bangalore Important Dates 2025
Here are the important dates for CMRIT Bangalore Admission 2025
Events | Dates |
---|---|
COMEDK UGET Counselling Date | Jul 05, 2025 (Tentative) |
KCET Counselling Date | Aug 07, 2025 (Tentative) |
CMRIT Bangalore Courses & Fees 2025
CMRIT Bangalore has released the fees for the academic year 2025-2026. The total fees for the BE program are around INR 10.66 Lakhs.
Tabulated below are the important details about CMRIT Bangalore Courses & Fees, along with their eligibility.
Course | Total Fees | Eligibility |
---|---|---|
BE | INR 4.17 Lakhs – INR 10.66 Lakhs | 10+2 with 45% |
MBA | INR 1.28 Lakhs | Graduation with 50% |
M.Tech | INR 1.51 Lakhs | Graduation with 50% |
MCA | INR 1.28 Lakhs | Graduation with 50% |
CMRIT Bangalore Admission 2025
CMRIT Bangalore offers BE, M.Tech, MBA & MCA in various disciplines. BE is offered as a flagship program at CMRIT Bangalore in 11 specialisations.
For admission to the BE program, candidates need to pass 10+2 with a Minimum of 45% of Marks in aggregate in Physics and Mathematics, along with Chemistry and also need to appear for KCET/COMEDK UGET/JEE MAIN entrance exam. Candidates who qualify in KCET or COMEDK UGET must participate in the respective counselling processes. CMRIT Bangalore KCET Cutoff 2024 for the GM Category was 13508 – 24004. CMRIT Bangalore BE program total fee is INR 10.66 Lakhs.
CMRIT Bangalore accepts CMAT, CAT, MAT, PGCET, and KMAT scores for admission to its postgraduate (PG) programs. For doctoral programs, admission is based on the University Level Research Aptitude Test (ULRAT) conducted by the university.
Read More: CMRIT Bangalore Admission
Tabulated below are the detailed admission criteria for major courses at CMRIT Bangalore.
Course | Eligibility & Selection Process |
---|---|
BE | Candidate must have passed 10+2 with a minimum of 45% marks and also need to appear for KCET/COMEDK |
MBA | Candidate must have completed graduation with a minimum of 55% marks and also need to appear for CMAT |
M.Tech | Candidate must have completed graduation with a minimum of 55% marks and also need to appear for the GATE/PGCET |
MCA | Candidate must have completed graduation with a minimum of 55% marks and also need to appear for CUET |
CMRIT Bangalore Cutoff 2025
CMRIT Bangalore Cutoff 2025 has not been released yet. However, CMRIT Bangalore Cutoffs are released based on KCET/COMEDK UGET and Karnataka PGCET.
CMRIT Bangalore KCET Cutoff 2025
CMRIT Bangalore KCET Cutoff 2025 has not been released yet. However, CMRIT Bangalore KCET Cutoff 2024 for the GM Category is listed below.
Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
---|---|---|---|---|
Computer Science and Engineering | 13508 | 17256 | 13516 | 12729 |
Artificial Intelligence and Machine Learning | 14329 | 19814 | 14023 | 15268 |
Data Science | 16467 | 24049 | 16740 | 16880 |
Information Science & Engineering | 17547 | 23372 | 17408 | 17775 |
Artificial Intelligence | 18160 | 22802 | 18160 | 18611 |
Artificial Intelligence and Data Science | 18707 | 24796 | 18874 | – |
Electronics & Communication Engineering | 24004 | 30356 | 23653 | 23651 |
CMRIT Bangalore COMEDK UGET Cutoff 2025
CMRIT Bangalore COMDEK UGET Cutoff 2025 has not been released yet. However, CMRIT Bangalore COMDEK UGET Cutoff 2024 for the GM Category is listed below.
Courses | Round 1 (Closing Rank) | Round 2( Closing Rank) |
---|---|---|
Computer Science and Engineering | 8542 | 13498 |
Data Science | 10821 | 15437 |
Artificial Intelligence & Machine Learning | 12597 | 19848 |
Information Science & Engineering | 12984 | – |
Artificial Intelligence and Data Science | 13021 | 19447 |
Electronics & Communication Engineering | 16897 | – |
CMRIT Bangalore vs VIT Vellore vs BITS Pilani
Here is a comparison of CMRIT Bangalore, VIT Vellore, and BITS Pilani
Particular | CMRIT Bangalore | VIT Vellore | BITS Pilani |
---|---|---|---|
Type | Private, Affiliated to VTU | Private, Deemed to be a University | Private, Deemed to be a University |
NIRF Ranking (2024) | 151–200 band (Engineering) | 11 (Engineering) | 25 (Engineering) |
Accreditation | NAAC A++ | NAAC A++, | NAAC A++ |
Popular Courses | B.Tech (CSE, ECE, AI/ML, etc.) | B.Tech, M.Tech, MBA, B.Sc, M.Sc, PhD | B.E., M.E., M.Sc., MBA, PhD |
Admission Exams | KCET, COMEDK, PGCET, CMAT, KMAT, CAT | VITEEE (B.Tech), VITMEE (M.Tech), CAT/MAT (MBA) | BITSAT (B.E., M.Sc), CAT/GATE for PG, no donation |
Tuition Fees (B.Tech) | INR 10.66 Lakhs | INR 4.89 Lakhs to INR 7.83 Lakhs | INR 23.9 Lakhs to INR 25.29 Lakhs |
Average Package | INR 4–5 LPA | INR 6.9 LPA (2024) | INR 13.6 LPA (2024) |
Highest Package | INR 44 LPA | INR 1.02 CPA | INR 60 LPA |
Top Recruiters | HP, Deloitte, Infosys, Zenken | Microsoft, Amazon, PayPal, and DE Shaw | Google, Microsoft, Amazon, Qualcomm, and DE Shaw |
Why Choose Admission In Turtle Edu ?
Turtle Edu has a proven track record of successfully guiding students for Direct Admission in Management Quota with numerous success stories from reputable medical institutions. Our student-centric approach ensures that we prioritize each student’s needs and aspirations, offering personalized solutions. With an extensive network of top educational institutions across the state, Turtle Edu connects students to the best opportunities, helping them easily achieve their medical career goals.