Bachelor in Master of Computer Applications Course:
MCA is designed for students aspiring to build a career in computer applications and software development. And to provide students with in-depth knowledge and expertise in computer science. Â MCA Course provides specializations in fields like artificial intelligence, data science, network security, and cloud computing.
Parameters | Course Details |
---|---|
MCA Full Form | Master of Computer Applications |
MCA Course Level | Postgraduation |
MCA Course Duration | 2 year (4 semesters) |
MCA Course Eligibility Criteria | A bachelor’s degree in a relevant discipline from a recognized university. |
MCA Admission Criteria | Merit and Entrance exam-based. |
MCA Entrance Exams | TANCET, MAH MCA CET, CUET-PG, APICET, Karnataka PGCET, TSICET, KMAT, etc. |
MCA Course Fee | INR 432 to INR 22 Lakh |
 |  |
MCA Course Average Salary | INR 7.9 LPA |
MCA Course Job Profiles | Software Developer, AI Specialist, Project Manager, IOS Developer, Data Analyst, System Analyst, Hardware Engineer, Data Scientist, etc. |
MCA Course Top Recruiting Companies |  Alcatel, BSNL, Amazon, Deloitte, Accenture, Amazon, Cisco Systems, Google, HCL, Infosys, Mahindra, Microsoft, and TCS. |
Â


Admission Open
Courses you might be interested in
-
0 Lessons
-
0 Lessons
-
0 Lessons
-
0 Lessons