Private Medical Colleges in Bangalore 2026 — MBBS Fees, Admission & Management Quota
Complete list of 25+ NMC-approved private medical colleges in Bangalore — MBBS fees, NEET cut-offs, management & NRI quota admission details. We help you secure direct admission with full transparency and college-direct payment.
Bangalore has 25+ NMC-approved private medical colleges offering MBBS with management quota seats. Top picks: Ramaiah Medical, Vydehi (VIMS), BGS Global, RajaRajeshwari, Sapthagiri, MVJ, Akash. Management quota fees: ₹18–28 L/yr (total ₹1–1.5 Cr) | NRI: ₹35–45 L/yr. Call +91 63666 14585.
- 25+ NMC-approved private medical college partnerships
- Zero donation policy — fees paid directly to college account
- NEET qualifying score is enough for management quota — no competitive rank needed
- Official college receipts for every payment
- NRI quota expertise — full paperwork for OCI/PIO families
- 15,000+ MBBS placements since 2013 — proven track record
NEET Cut-offs for Private Medical Colleges Bangalore 2026
| Quota | NEET Score Range | Total Course Fees |
|---|---|---|
| Govt seat (state quota in pvt colleges) | 500–600+ | ₹5–10 L |
| Private merit seat | 350–500 | ₹30–55 L |
| Management quota | 200–350 (qualifying) | ₹1–1.5 Cr |
| NRI quota | 138+ (qualifying) | ₹1.5–2.5 Cr |
Top Private Medical Colleges in Bangalore — Fees & NEET Cut-off
| College | Location | Total Fees (Mgmt Quota) | Cut-off / Highlight |
|---|---|---|---|
| Ramaiah Medical College (MSRMC) | MSR Nagar | ₹22–28 L/yr | NMC approved; 1500-bed hospital |
| Vydehi Institute of Medical Sciences (VIMS) | Whitefield | ₹22–28 L/yr | Deemed; 1500-bed hospital |
| BGS Global Institute of Medical Sciences | Uttarahalli | ₹20–25 L/yr | Deemed; rapidly growing |
| RajaRajeshwari Medical College (RRMC) | Mysore Road | ₹18–23 L/yr | NMC approved |
| Sapthagiri Institute of Medical Sciences | Hesaraghatta Rd | ₹18–24 L/yr | Close to Yelahanka |
| MVJ Medical College & Research Hospital | Hoskote | ₹16–22 L/yr | NMC approved |
| Akash Institute of Medical Sciences | Devanahalli | ₹18–22 L/yr | Walking distance from our office |
| Kempegowda Institute of Medical Sciences (KIMS) | V V Puram | ₹15–22 L/yr | KAHER affiliated |
| Dr B R Ambedkar Medical College | KG Halli | ₹15–20 L/yr | Central Bangalore |
| Sri Siddhartha Medical College | Tumkur | ₹15–20 L/yr | 60 km from Bangalore |
Secure MBBS Admission in a Bangalore Private Medical College
Share your NEET score — we shortlist the best-fit colleges with current management/NRI quota seat availability.
📞 Call +91 63666 14585 💬 WhatsApp Now