Top 10 Engineering Colleges in Bangalore 2026 — Ranked
Definitive 2026 ranking of Bangalore's top 10 engineering colleges — based on NIRF, placement averages, infrastructure, fees and student reviews. Compare RVCE, BMSCE, PESU, MSRIT and more.
Top 10 engineering colleges in Bangalore 2026: 1. RVCE | 2. BMSCE | 3. PES University | 4. MSRIT | 5. NMIT | 6. BIT | 7. NHCE | 8. DSCE | 9. CMRIT | 10. JSSATE. All offer KCET/COMEDK/JEE + management quota admission. Call +91 63666 14585 for direct admission.
Top 10 Engineering Colleges Ranked
| College | Location | Total Fees (Mgmt Quota) | Cut-off / Highlight |
|---|---|---|---|
| 1. RVCE (R.V. College of Engineering) | Mysore Road | ₹28–40 L | NIRF Ranked; ₹14 LPA avg |
| 2. BMSCE (BMS College of Engineering) | Basavanagudi | ₹20–32 L | Since 1946; ₹10 LPA avg |
| 3. PES University | Banashankari/EC | ₹18–36 L | Deemed; ₹11 LPA avg |
| 4. MSRIT | MSR Nagar | ₹18–28 L | Autonomous; ₹9 LPA avg |
| 5. NMIT | Yelahanka | ₹16–26 L | Near TurtleEdu; ₹7.5 LPA avg |
| 6. BIT (Bangalore Institute of Technology) | V V Puram | ₹16–24 L | Autonomous; ₹7.5 LPA avg |
| 7. NHCE (New Horizon) | Marathahalli | ₹10–20 L | ₹6 LPA avg |
| 8. DSCE (Dayananda Sagar) | Kumaraswamy Layout | ₹12–20 L | Autonomous; ₹6.5 LPA avg |
| 9. CMRIT | ITPL | ₹11–20 L | NAAC A+; ₹6 LPA avg |
| 10. JSSATE (JSS Academy) | Mathikere | ₹10–18 L | JSS group |
Get Direct Admission to Top 10 Engineering Colleges
Free counselling — share your KCET/COMEDK/JEE score, we shortlist 3 best options with seat availability.
📞 Call +91 63666 14585 💬 WhatsApp Now