TurtleEdu helps Indian students compare and get the best education loans for MBBS, Engineering, MBA and Study Abroad programs — with expert guidance at every step.
Compare interest rates, loan amounts and features from top Indian banks.
| Bank | Interest Rate | Max Loan | Collateral | Repayment | Processing Fee |
|---|---|---|---|---|---|
| SBI Student Loan Best | 8.15% | ₹1.5 Crore | Above ₹7.5L | 15 years | NIL |
| Bank of Baroda | 8.85% | ₹1.5 Crore | Above ₹7.5L | 15 years | 1% of loan |
| Canara Bank | 8.50% | ₹40 Lakhs | Above ₹7.5L | 15 years | NIL |
| PNB Udaan | 8.55% | ₹35 Lakhs | Above ₹7.5L | 15 years | NIL |
| HDFC Credila | 9.50% | ₹75 Lakhs | Not Required | 10 years | 1% of loan |
| ICICI Bank | 10.50% | ₹1 Crore | Above ₹20L | 10 years | 1% of loan |
| Axis Bank | 13.70% | ₹75 Lakhs | Above ₹7.5L | 15 years | 2% of loan |
Find out how much you'll pay each month.
Choose the right loan type based on your course.
Our experts guide you through every step.
Your enquiry has been received!
Our counsellor will contact you shortly.