What Is the UGNEET 2026 Dental Mock Allotment?
The Karnataka Examinations Authority (KEA) released the UGNEET-2026 Dental (BDS) 1st Round MOCK Seat Allotment List on 17 August 2026. A mock allotment is a trial run — based on the options you've entered so far and your NEET-UG All India Rank, it shows the seat you would provisionally get today. It is not a confirmed seat — you can still revise your option entry before the real Round 1 result is published. Need help reading your result or deciding what to change? Call +91 63666 14585.
Every year, before each real round of KEA UGNEET counselling, a mock round is run so candidates can see roughly where they stand and fix their option order if needed. Nothing is final at this stage — think of it as a rehearsal. The list KEA published is a straightforward rank-wise table: each row shows the candidate's All India NEET-UG Rank, the college and course code allotted, the seat category (GM, OPN, 2AG, SC, ST etc.), the annual course fee for that seat, and the allotment status.
How to Check Your Own Mock Allotment Result
- Go to the official KEA UGNEET candidate portal (kea.kar.nic.in).
- Log in with your application number and password created during registration.
- Open the UGNEET-2026 Mock Seat Allotment section for the Dental (BDS) 1st round.
- Check your allotted college, course, category and fee against your entered options.
- If you're not satisfied, revise your option entry before the window for the real round closes.
TurtleEdu does not host individual candidate results — this page covers the official college-wise closing ranks from the released mock list so you can gauge where colleges stood. For your specific result, always check the official KEA portal above.
Government-Quota BDS Seats — GM Category Closing Ranks (Mock Round 1)
Based on the officially released mock allotment list, here is where each government-quota BDS seat (GM / general merit category) closed by All India Rank, sorted from most to least competitive. These are provisional mock-round figures — the real Round 1 closing ranks can move once more candidates finalise their options.
| College | Seat Type | Annual Fee | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Government Dental College,Victoria Hospital Premises,Bangalore | GOVT | Rs.49350 | 26918 | 105661 |
| Government Dental College and Research Institute,Cantonment Area, Bellary | GOVT | Rs.49350 | 103522 | 114135 |
| M.S.Ramaiah Univerisity of Applied Sciences,MSR Nagar, Bangalore | GOVT | Rs.95308 | 92050 | 114835 |
| Employees State Insurance Corporation Dental College, Gulbarga | GOVT | Rs.109350 | 99289 | 115100 |
| Rashtreeya Vidyalaya Dental College,No CA-37, 24th Main,Bangalore | GOVT | Rs.95308 | 105972 | 121130 |
| Sri Dharmasthala Manjunatheswara Dental College,Dhavalanagar, Dharwad | GOVT | Rs.95308 | 86720 | 127150 |
| Bangalore Institute of Dental Sciences & Hospital,5/3 Hosur Main Road, Bangalore | GOVT | Rs.95308 | 115650 | 127932 |
| Sri. Hasanamba Dental College and Hospital,No.86,Hassan | GOVT | Rs.95308 | 122336 | 132196 |
| A.J. Institute of Dental Sciences,NH-66, Mangalore | GOVT | Rs.95308 | 107218 | 139072 |
| Vydehi Institute of Dental Sciences and Research Centre,82, EPIP Area, Nallura Halli, Bangalore | GOVT | Rs.95308 | 122097 | 141674 |
| S.B.Patil Institute for Dental Sciences and Research,Naubad Post,Bidar | GOVT | Rs.95308 | 133004 | 142568 |
| Bapuji Dental College and Hospital,M C C, B Block,Davangere | GOVT | Rs.95308 | 108868 | 142857 |
| Dr.M.R.Ambedkar Dental College and Hospital,1/36, Cline Road, Bangalore | GOVT | Rs.95308 | 110822 | 146860 |
| Dayananada Sagar Dental College, Bangalore | GOVT | Rs.95308 | 122587 | 147444 |
| Al Badar Dental College and Hospital,Sy No.12, Daryapur Village,Gulbarga | GOVT | Rs.95308 | 122370 | 149552 |
| Vokkaligara Sanga Dental College, Bangalore. | GOVT | Rs.95308 | 109271 | 150430 |
| FAROOQUIA DENTAL COLLEGE,FAROOQUIA EDUCATION COMPLEX,MYSORE (Note : Affiliation to this college is subjected to final outcome of W.P.NO 20558/2023 & also the approval by the DCI/ Apex Body ) | GOVT | Rs.95308 | 141127 | 152268 |
| K L E S Institute of Dental Sciences,No. 20, Yeshwanthpur Suburb, Bangalore | GOVT | Rs.95308 | 117966 | 159990 |
| Al-Ameen Dental College,Athani Road,Bijapur | GOVT | Rs.95308 | 139415 | 162164 |
| Oxford Dental College,Bommanahalli, Bangalor e | GOVT | Rs.95308 | 143484 | 164283 |
| Raja Rajeshwari Dental College and Hospital,No.14 ,Ramohalli Cross, Bangalore | GOVT | Rs.95308 | 106380 | 166750 |
| BGS Global Institute of Dental Sciences and Hospital, Bangalore | GOVT | Rs.95308 | 130257 | 167376 |
| Sri Rajiv Gandhi Dental College,Chola Nagar, Bangalore | GOVT | Rs.95308 | 129665 | 168500 |
| Krishnadevaraya College of Dental Sciences,Krishnadevaraya Nagar,HM halli, Road, Bangalore | GOVT | Rs.95308 | 156905 | 170569 |
| Coorg Institute of Dental Sciences,Kanjitanda Kushalappa Campus, Coorg District | GOVT | Rs.95308 | 122165 | 171305 |
| Hyderabad Karnataka Education Societies Dental College,Sedam Road, Gulbarga | GOVT | Rs.95308 | 145265 | 173725 |
| College of Dental Sciences,PB No.327,Davangere | GOVT | Rs.95308 | 117289 | 173772 |
| Academy of Medical Education Dental College,Near Government Polytechnic,Raichur | GOVT | Rs.95308 | 145799 | 174600 |
| Maratha Mandal Dental College,47A/2,Opp Police Parade Ground,Belgaum | GOVT | Rs.95308 | 136342 | 176002 |
| Venkateswara Dental College,Kariappanahalli, Anekal Road, Bangalore | GOVT | Rs.95308 | 171270 | 177266 |
| Srinivasa Institute of Dental Science,Srinivas Nagar, Mukka,Mangalore | GOVT | Rs.95308 | 107415 | 183804 |
| Sri Jagadguru Murugharajendra Dental College & Hospital,P B Road,Chitradurga | GOVT | Rs.95308 | 157992 | 186527 |
| Navodaya Dental College,PB No. 26,Navodaya Nagar, Raichur | GOVT | Rs.95308 | 156737 | 187506 |
| Subbaiah Institute of Dental Sciences,NH-13, Purle,Shimoga | GOVT | Rs.95308 | 158454 | 189659 |
| K.G.F. College of Dental Sciences,No 36, D K Plantation,K.G.F. | GOVT | Rs.95308 | 147484 | 191692 |
| Sharavathi Dental College,Alkola, T H Road, Shimoga | GOVT | Rs.95308 | 146065 | 191882 |
| PM Nadagowda Memorial Dental College and Hospital,Raichur Road, Bagalkot | GOVT | Rs.95308 | 144222 | 195552 |
| K.Venkataramana Gowda Dental College Hospital and Research Centre,Kurunji Bagh, Dakshina Kannada | GOVT | Rs.95308 | 174841 | 197457 |
| HKDET`S Dental College Hospital,Kalur Road,Humnabad, Bidar Dist | GOVT | Rs.95308 | 188047 | 198898 |
GM = General Merit (unreserved) government-quota seat. Fees shown are the per-year course fee listed against that seat in the mock allotment. Source: KEA UGNEET-2026 Dental 1st Round Mock Seat Allotment List, released 17-08-2026.
Private-Quota BDS Seats — OPN Category Closing Ranks (Mock Round 1)
The OPN (Open/private-quota general) category covers management and private-college seats outside the pure government quota, typically at higher fees. Closing ranks here run higher since these seats fill after government-quota seats are exhausted:
| College | Annual Fee | Opening Rank | Closing Rank |
|---|---|---|---|
| Bangalore Institute of Dental Sciences & Hospital,5/3 Hosur Main Road, Bangalore | Rs.496950 | 126581 | 197544 |
| M.S.Ramaiah Univerisity of Applied Sciences,MSR Nagar, Bangalore | Rs.654650 | 118158 | 205201 |
| Coorg Institute of Dental Sciences,Kanjitanda Kushalappa Campus, Coorg District | Rs.411950 | 169291 | 210618 |
| HKDET`S Dental College Hospital,Kalur Road,Humnabad, Bidar Dist | Rs.286950 | 132370 | 217875 |
| Academy of Medical Education Dental College,Near Government Polytechnic,Raichur | Rs.286950 | 125679 | 219566 |
| Rashtreeya Vidyalaya Dental College,No CA-37, 24th Main,Bangalore | Rs.636950 | 89914 | 228253 |
| Sri Dharmasthala Manjunatheswara Dental College,Dhavalanagar, Dharwad | Rs.551950 | 91586 | 243824 |
| Navodaya Dental College,PB No. 26,Navodaya Nagar, Raichur | Rs.286950 | 160712 | 246641 |
| Subbaiah Institute of Dental Sciences,NH-13, Purle,Shimoga | Rs.310950 | 192246 | 253559 |
| Bapuji Dental College and Hospital,M C C, B Block,Davangere | Rs.341950 | 47936 | 254681 |
| A.J. Institute of Dental Sciences,NH-66, Mangalore | Rs.577950 | 205087 | 259220 |
| K L E S Institute of Dental Sciences,No. 20, Yeshwanthpur Suburb, Bangalore | Rs.436950 | 201894 | 260439 |
| Dr.M.R.Ambedkar Dental College and Hospital,1/36, Cline Road, Bangalore | Rs.411950 | 131841 | 264885 |
| Al-Ameen Dental College,Athani Road,Bijapur | Rs.309450 | 150234 | 265366 |
| Vydehi Institute of Dental Sciences and Research Centre,82, EPIP Area, Nallura Halli, Bangalore | Rs.744575 | 218397 | 267994 |
| Raja Rajeshwari Dental College and Hospital,No.14 ,Ramohalli Cross, Bangalore | Rs.511950 | 211041 | 284068 |
| S.B.Patil Institute for Dental Sciences and Research,Naubad Post,Bidar | Rs.311950 | 264633 | 289689 |
| FAROOQUIA DENTAL COLLEGE,FAROOQUIA EDUCATION COMPLEX,MYSORE (Note : Affiliation to this college is subjected to final outcome of W.P.NO 20558/2023 & also the approval by the DCI/ Apex Body ) | Rs.336950 | 250323 | 296226 |
| Sri. Hasanamba Dental College and Hospital,No.86,Hassan | Rs.361950 | 226677 | 301376 |
| Al Badar Dental College and Hospital,Sy No.12, Daryapur Village,Gulbarga | Rs.301950 | 241900 | 313709 |
| Hyderabad Karnataka Education Societies Dental College,Sedam Road, Gulbarga | Rs.301950 | 178310 | 315032 |
| College of Dental Sciences,PB No.327,Davangere | Rs.341950 | 144421 | 323717 |
| Vokkaligara Sanga Dental College, Bangalore. | Rs.621950 | 194433 | 327304 |
| K.G.F. College of Dental Sciences,No 36, D K Plantation,K.G.F. | Rs.361600 | 236845 | 333705 |
| Dayananada Sagar Dental College, Bangalore | Rs.611950 | 170535 | 338729 |
| Maratha Mandal Dental College,47A/2,Opp Police Parade Ground,Belgaum | Rs.376950 | 241382 | 342934 |
| Oxford Dental College,Bommanahalli, Bangalor e | Rs.744575 | 260116 | 357668 |
| Krishnadevaraya College of Dental Sciences,Krishnadevaraya Nagar,HM halli, Road, Bangalore | Rs.461950 | 243162 | 371462 |
| Srinivasa Institute of Dental Science,Srinivas Nagar, Mukka,Mangalore | Rs.561950 | 267977 | 375520 |
| Sri Rajiv Gandhi Dental College,Chola Nagar, Bangalore | Rs.446950 | 200822 | 377027 |
| BGS Global Institute of Dental Sciences and Hospital, Bangalore | Rs.611950 | 192608 | 389021 |
| PM Nadagowda Memorial Dental College and Hospital,Raichur Road, Bagalkot | Rs.336950 | 235085 | 418498 |
| Sri Jagadguru Murugharajendra Dental College & Hospital,P B Road,Chitradurga | Rs.411950 | 191277 | 428327 |
| Venkateswara Dental College,Kariappanahalli, Anekal Road, Bangalore | Rs.511950 | 313329 | 446442 |
| Sharavathi Dental College,Alkola, T H Road, Shimoga | Rs.406950 | 233591 | 455156 |
| K.Venkataramana Gowda Dental College Hospital and Research Centre,Kurunji Bagh, Dakshina Kannada | Rs.461950 | 268082 | 489647 |
OPN = Open category, private-quota general seat. Source: KEA UGNEET-2026 Dental 1st Round Mock Seat Allotment List, released 17-08-2026.
What Happens Next in KEA UGNEET Counselling
- Review your mock result — compare the college/category you'd provisionally get against your actual preference.
- Revise option entry — reorder, add or remove college/course choices within the window KEA announces before the real round.
- Real Round 1 allotment — KEA publishes the confirmed seat allotment based on final options, All India Rank, category and seat availability.
- Document verification & fee payment — confirm your allotted seat by paying fees and completing verification within the deadline.
- Round 2 & mop-up — vacant seats (from upgrades, no-shows or new joins) are filled in later rounds, including an offline mop-up/stray-vacancy round if seats remain.
Exact dates for document verification and the real Round 1 result are announced by KEA on its official portal — check kea.kar.nic.in regularly, or call TurtleEdu and we'll track it for you.
Understanding the Seat Category Codes
The mock allotment list uses KEA's standard Karnataka reservation category codes against each seat. The most common ones you'll see:
- GM — General Merit (unreserved government-quota seat)
- 2AG / 2BG / 3AG / 3BG — OBC sub-categories (Category 2A, 2B, 3A, 3B General)
- SC / ST — Scheduled Caste / Scheduled Tribe reservation
- GMH / GMK / GMR — General Merit with Hyderabad-Karnataka (Art. 371J), Kannada-medium or Rural reservation applied
- OPN — Open (private-quota general) seat in a private/deemed college
Your own category code is fixed at the time of NEET-UG registration based on the certificates you submitted. If a code on your result looks unfamiliar, call us and we'll help you decode it against your application.
Confused About Your Mock Allotment?
Talk to a TurtleEdu counsellor for free help reading your result and planning your option entry for the real round.
Need Help Before the Real Round?
Free counselling, mock-result review, transparent guidance — since 2013.
Official Resources & Related Reading
Official Portals
Related Reads
Recommended Colleges
For free 1-on-1 admission counselling in Bangalore & Karnataka call +91 63666 14585 or WhatsApp our team — trusted by 50,000+ Karnataka students since 2013.