What Is the UGNEET 2026 MBBS Mock Allotment?
The Karnataka Examinations Authority (KEA) released the UGNEET-2026 Medical (MBBS) 1st Round MOCK Seat Allotment List on 17 August 2026. A mock allotment is a trial run — based on the options you've entered so far and your NEET-UG All India Rank, it shows the seat you would provisionally get today. It is not a confirmed seat — you can still revise your option entry before the real Round 1 result is published. Need help reading your result or deciding what to change? Call +91 63666 14585.
Every year, before each real round of KEA UGNEET counselling, a mock round is run so candidates can see roughly where they stand and fix their option order if needed. Nothing is final at this stage — think of it as a rehearsal. The list KEA published is a straightforward rank-wise table: each row shows the candidate's All India NEET-UG Rank, the college and course code allotted, the seat category (GM, OPN, 2AG, SC, ST etc.), the annual course fee for that seat, and the allotment status.
How to Check Your Own Mock Allotment Result
- Go to the official KEA UGNEET candidate portal (kea.kar.nic.in).
- Log in with your application number and password created during registration.
- Open the UGNEET-2026 Mock Seat Allotment section for the Medical (MBBS) 1st round.
- Check your allotted college, course, category and fee against your entered options.
- If you're not satisfied, revise your option entry before the window for the real round closes.
TurtleEdu does not host individual candidate results — this page covers the official college-wise closing ranks from the released mock list so you can gauge where colleges stood. For your specific result, always check the official KEA portal above.
Government MBBS Seats — GM Category Closing Ranks (Mock Round 1)
Based on the officially released mock allotment list, here is where each government-quota MBBS seat (GM / general merit category) closed by All India Rank, sorted from most to least competitive. These are provisional mock-round figures — the real Round 1 closing ranks can move once more candidates finalise their options.
| College | Annual Fee | Opening Rank | Closing Rank |
|---|---|---|---|
| Bangalore Medical College,NO2, Fort , K R ROAD,Bangalore | Rs.64350 | 48 | 2347 |
| Mysore Medical College,Irwin Road, Mysore | Rs.64350 | 886 | 6338 |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | Rs.64350 | 1104 | 6800 |
| ESI Medical College,Rajajinagar,Bangalore | Rs.109350 | 5611 | 10630 |
| Karnataka Institute of Medical Sciences,Vidyanagar,Hubli | Rs.64350 | 719 | 11745 |
| Jagadguru Sri Shivarathreeswara Medical College,Sri Shivarathreeshwara Nagar, Mysore | Rs.153571 | 8953 | 12914 |
| Mandya Institute of Medical Sciences,District Hospital, Mandya | Rs.64350 | 6916 | 18096 |
| Vijayanagar Institute of Medical Sciences,Cantonment,Bellary | Rs.64350 | 5200 | 21035 |
| Jawaharalal Nehru Medical College,Nehru Nagar,Belgaum | Rs.156621 | 13747 | 21745 |
| Shimoga Institute of Medical Sciences,Sagar Road, Shimoga | Rs.64350 | 5023 | 23823 |
| Belgaum Institute of Medical Sciences,Dr B R Ambedkar Road, Belgaum | Rs.64350 | 1833 | 23837 |
| Hassan Institute of Medical Sciences,Near Chamarajendra Hospital,Hassan | Rs.64350 | 8920 | 24343 |
| Father Muller Institute of Med. Education & Research,Father Muller Road, Mangalore | Rs.153571 | 10727 | 25665 |
| Gulbarga Institute of Medical Sciences,VIRESHNAGAR SEDAM ROAD, GULBARGA | Rs.64350 | 4076 | 28923 |
| ESI Medical College,Sedam Road,Gulbarga | Rs.109350 | 14265 | 30182 |
| SDM College of Medical Sciences and Hospital,Manjushree Nagar, PB ROAD,Dharwad | Rs.156621 | 839 | 33165 |
| K.S.Hegde Medical Academy,Nithyananda Nagar,Mangalore | Rs.156621 | 25501 | 34803 |
| Chamarajanagar Institute of Medical Science,SURVEY NO 124, YADAPURA,CHAMARAJANAGA R | Rs.64350 | 16830 | 39436 |
| Jaya Jagadguru Murugharajendra Medical College, Davangere District | Rs.153571 | 17767 | 40782 |
| K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag) | Rs.64350 | 24692 | 41771 |
| BGS Global Institute of Medical Sciences,# 67, BGS Health & Education,Kengeri, Bangalore | Rs.153571 | 19245 | 42035 |
| Raichur Institute of Medical Sciences,Sy No.307 & 308, Raichur | Rs.64350 | 21559 | 43529 |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) | Rs.64350 | 21775 | 48324 |
| Dr. B.R. Ambedkar Medical College,Kadugondanahalli, Bang alore | Rs.153571 | 25631 | 49315 |
| Kodagu Institute of Medical Sciences, MADIKERI | Rs.64350 | 25709 | 49894 |
| Yenepoya Medical College,University Road, Nithyanandar,Mangalore | Rs.156621 | 26211 | 50906 |
| Karwar Institute of Medical Science,M G ROAD,UTTARA KANNADA | Rs.64350 | 25608 | 56233 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Rs.64350 | 29850 | 58977 |
| Haveri Institute of Medical Sciences, Haveri | Rs.64350 | 31882 | 64262 |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Kanakapura Rd | Rs.156621 | 35541 | 66541 |
| Adichunchanagiri Institute of Medical Sciences,B.G Nagar, Bellur, Mandya Dist. | Rs.156621 | 33737 | 67429 |
| Chitradurga Medical College and Research Institute, Chitradurga | Rs.64350 | 29726 | 68723 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli,CHIKKA BALLAPURA | Contact for fees | 15610 | 69505 |
| BGS Medical College and Hospital, BANGALORE | Rs.156621 | 48191 | 74574 |
| S. Nijalingappa Medical College and Research Centre, Bagalkot | Rs.153571 | 28105 | 78838 |
| The Oxford Medical College Hospital and Research Center,Yadavanahalli, Attibele Hobli,Bangalore | Rs.153571 | 67911 | 82944 |
| East Point College of Medical Sciences and Research Center, Bangalore | Rs.153571 | 33666 | 84351 |
| Sri Basaveshwara Medical College and Hospital,NH-4, S.J.M.I.T Campus, Chitradurga | Rs.156621 | 61182 | 84815 |
| K.Venkataramana Gowda Medical College and Hospital,Kurunjibag, Dakshina Kannada | Rs.153571 | 68013 | 88812 |
| Kempegowda Institute of Medical Sciences,B.S.K II Stage, Bangalore | Rs.153571 | 6786 | 90394 |
| M.V.J.Medical College and Research Hospital,NH-4, Dandupalya, Kolathur -,Channasandra, Bangalore | Rs.153571 | 50101 | 90620 |
| PES University Institute of Medical Sceinces and Research,Electronic city,BANGALORE | Rs.156621 | 24747 | 90828 |
| Bidar Institute of Medical Sciences,Udgir Road, Bidar | Rs.64350 | 26296 | 90977 |
| S R Patil Medical College Hospital and Research Center,Badagandi,BAGALKOT | Rs.153571 | 84780 | 91411 |
| A.J.Institute of Medical Sciences,NH - 66, Kuntikana,Mangalore | Rs.153571 | 26313 | 91466 |
| Shridevi Institute of Medical Sciences and Research Hospital,Sira Road, Tumkur | Rs.153571 | 74940 | 91535 |
| Siddaganga Medical College and Research Institute, Tumakuru | Rs.153571 | 11691 | 91581 |
| Kanachur Institute of Medical Sciences and Research Centre,UNIVERSITY ROAD,MANGALORE | Rs.153571 | 52016 | 91696 |
| Kasturba Medical College,PB No -53, Hampanakatta,Mangalore. | Rs.153571 | 2340 | 91976 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College,Dharwad | Rs.609084 | 72281 | 91985 |
| Al-Ameen Medical College,ADMINISTRATIVE BLOCK,VIJAYAPUR | Rs.153571 | 54909 | 92014 |
| Farookh Academy of Medical Education Hospital and Research Institute, Mysore Madikeri Road, Near Illavala Hunsur Taluk, Mysore District | Rs.153571 | 39230 | 92041 |
| Vydehi Institute of Medical Science and Research Centre,No. 82,EPIP Area, Nallurahalli,Bangalore | Rs.153571 | 15054 | 92065 |
| Khaja Bande Navaz Institute Of Medical Sciences,Rouza Buzurq, Gulbarga | Rs.156621 | 57645 | 92135 |
| Yadgiri Institute of Medical Sciences, Yadgiri | Rs.64350 | 48169 | 92168 |
| Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE, KOPPAL | Rs.64350 | 38444 | 92188 |
| SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST, CHANNAPATNA, RAMANAGARA | Rs.153571 | 49288 | 92294 |
| Mahadevappa Rampure Medical College,Mahadevappa Rampure Marg,Kalaburgi | Rs.153571 | 60592 | 92335 |
| Navodaya Medical College,PB No.26, Navodaya Nagar,Raichur | Rs.153571 | 64613 | 92530 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences,Jnanashankara, NH4,Davangere | Rs.153571 | 41965 | 92763 |
| Srinivasa Institute of Medical Research Center Srinivas Nagar Mangalore | Rs.166621 | 46339 | 92973 |
| Subbaiah Institute of Medical Science,NH-13, Purle, Shimoga | Rs.153571 | 53959 | 93406 |
| G R Medical College Hospital and Research Centre Mangalore D.K | Rs.153571 | 66076 | 93471 |
| ALVAS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, DK | Rs.153571 | 60169 | 93791 |
| Sapthagiri Institute of Medical Sciences,No.15, chikkasandra, Bangalore | Rs.182371 | 35346 | 93954 |
| Akash Institute of Medical Sciences and Research Centre,DEVANAHALLI, BANGAL ORE | Rs.153571 | 52982 | 94177 |
| M.S.Ramaiah Medical College,MSR Nagar, MSRIT Post,Bangalore | Rs.156621 | 1812 | 94251 |
GM = General Merit (unreserved) government-quota seat. Fees shown are the per-year course fee listed against that seat in the mock allotment; actual fees for your category/round may differ slightly. Source: KEA UGNEET-2026 Medical 1st Round Mock Seat Allotment List, released 17-08-2026.
What Happens Next in KEA UGNEET Counselling
- Review your mock result — compare the college/category you'd provisionally get against your actual preference.
- Revise option entry — reorder, add or remove college/course choices within the window KEA announces before the real round.
- Real Round 1 allotment — KEA publishes the confirmed seat allotment based on final options, All India Rank, category and seat availability.
- Document verification & fee payment — confirm your allotted seat by paying fees and completing verification within the deadline.
- Round 2 & mop-up — vacant seats (from upgrades, no-shows or new joins) are filled in later rounds, including an offline mop-up/stray-vacancy round if seats remain.
Exact dates for document verification and the real Round 1 result are announced by KEA on its official portal — check kea.kar.nic.in regularly, or call TurtleEdu and we'll track it for you.
Understanding the Seat Category Codes
The mock allotment list uses KEA's standard Karnataka reservation category codes against each seat. The most common ones you'll see:
- GM — General Merit (unreserved government-quota seat)
- 2AG / 2BG / 3AG / 3BG — OBC sub-categories (Category 2A, 2B, 3A, 3B General)
- SC / ST — Scheduled Caste / Scheduled Tribe reservation
- GMH / GMK / GMR — General Merit with Hyderabad-Karnataka (Art. 371J), Kannada-medium or Rural reservation applied
- OPN / MNG / NRI — Open (private-quota general), Management quota, and NRI quota seats in private/deemed colleges
Your own category code is fixed at the time of NEET-UG registration based on the certificates you submitted. If a code on your result looks unfamiliar, call us and we'll help you decode it against your application.
Confused About Your Mock Allotment?
Talk to a TurtleEdu counsellor for free help reading your result and planning your option entry for the real round.
Need Help Before the Real Round?
Free counselling, mock-result review, transparent guidance — since 2013.
Official Resources & Related Reading
Official Portals
Related Reads
For free 1-on-1 admission counselling in Bangalore & Karnataka call +91 63666 14585 or WhatsApp our team — trusted by 50,000+ Karnataka students since 2013.